
Student Course Evaluations
Term | Part of Term | Class Start Date | Class End Date | Evaluation Start Date |
Evaluation End Date |
---|---|---|---|---|---|
Spring 2023 |
|||||
1st 8-week | 1/17/23 | 3/10/23 | 3/2/23 | 3/9/23 | |
16-week | 1/17/23 | 5/10/23 | 4/19/23 | 5/3/23 | |
2nd 8-week | 3/20/23 | 5/10/23 | 5/2/23 | 5/9/23 | |
Summer 2023 |
May 3-week | 5/30/23 | 6/19/23 | 6/15/23 | 6/16/23 |
1st 5-week | 5/30/23 | 7/3/23 | 6/27/23 | 7/1/23 | |
1st 4-week | 6/12/23 | 7/10/23 | 7/5/23 | 7/8/23 | |
8-week | 6/12/23 | 8/3/23 | 7/25/23 | 8/1/23 | |
2nd 4-week | 7/11/23 | 8/7/23 | 8/1/23 | 8/5/23 | |
10-week | 5/30/23 | 8/8/23 | 7/27/23 | 8/3/23 | |
2nd 5-week | 7/5/23 | 8/8/23 | 8/1/23 | 8/5/23 |
Questions
If you have any questions about UTSA’s course evaluation process, visit our FAQ page or email evaluate@utsa.edu.